
Consumer Rates
Checking Accounts
My MSB Checking
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.03% | 0.03% | $0.01 - $9,999.99 | $100.00 |
| 0.05% | 0.05% | $10,000.00 and over | $100.00 |
My MSB Health Savings - Individual
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.15% | 0.15% | $0.01 - $24,999.99 | $1.00 |
| 0.25% | 0.25% | $25,000.00 and over | $1.00 |
My MSB Health Savings - Family
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.15% | 0.15% | $0.01 - $24,999.99 | $1.00 |
| 0.25% | 0.25% | $25,000.00 and over | $1.00 |
Savings Accounts
My MSB Savings
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.15% | 0.15% | $0.01 - $24,999.99 | $100.00 |
| 0.25% | 0.25% | $25,000.00 and over | $100.00 |
My MSB Money Fund
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obstain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.20% | 0.20% | $0.01 - $2,499.99 | $ 2,500.00 |
| 0.25% | 0.25% | $2,500.00 - $24,999.99 | $ 2,500.00 |
| 0.40% | 0.40% | $25,000.00 - $99,999.99 | $ 2,500.00 |
| 0.55% | 0.55% | $100,000.00 and over | $ 2,500.00 |
High Yield Savings
| Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
|---|---|---|---|
| 0.25% | 0.25% | $0.01 - $49,999.99 | $ 50,000.00 |
| 2.45% | 2.42% | $50,000.00 - $99,999.99 | $ 50,000.00 |
| 2.80% | 2.76% | $100,000.00 - $249,999.99 | $ 50,000.00 |
| 3.05% | 3.00% | $250,000.00 and over | $ 50,000.00 |
My MSB Certificate of Deposit
| Term | Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Early Withdrawal Penalty |
|---|---|---|---|---|
| 3 Month CD | 2.35% | 2.32% | $500.00 | 30 Days Interest |
| 6 Month CD | 2.60% | 2.57% | $500.00 | 90 Days Interest |
| 7 Month CD Special | 3.35% | 3.30% | $500.00 | 90 Days Interest |
| 12 Month CD | 2.85% | 2.81% | $500.00 | 90 Days Interest |
| 18 Month CD | 2.55% | 2.52% | $500.00 | 180 Days Interest |
| 24 Month CD | 2.55% | 2.52% | $500.00 | 180 Days Interest |
| 36 Month CD | 2.55% | 2.52% | $500.00 | 365 Days Interest |
| 48 Month CD | 2.65% | 2.62% | $500.00 | 365 Days Interest |
| 60 Month CD | 2.65% | 2.62% | $500.00 | 545 Days Interest |
My MSB Retirement
| Term | Annual Percentage Yield* | Interest Rate | Minimum Balance to Obtain APY | Early Withdrawal Penalty |
|---|---|---|---|---|
| My MSB IRA Savings | 0.10% | 0.10% | $100.00 | N/A |
| 3 Month IRA | 2.35% | 2.32% | $100.00 | 30 Days Interest |
| 6 Month IRA | 2.60% | 2.57% | $100.00 | 90 Days Interest |
| 7 Month IRA Special | 3.35% | 3.30% | $100.00 | 90 Days Interest |
| 12 Month IRA | 2.85% | 2.81% | $100.00 | 90 Days Interest |
| 18 Month IRA | 2.55% | 2.52% | $100.00 | 180 Days Interest |
| 24 Month IRA | 2.55% | 2.52% | $100.00 | 180 Days Interest |
| 36 Month IRA | 2.55% | 2.52% | $100.00 | 365 Days Interest |
| 48 Month IRA | 2.65% | 2.62% | $100.00 | 365 Days Interest |
| 60 Month IRA | 2.65% | 2.62% | $100.00 | 545 Days Interest |
* Annual Percentage Yield is calculated if interest remains on deposit. Interest rates and Annual Percentage Yields are accurate as of 11/03/2025. Additional disclosures and requirements contained in our Deposit Account Agreement, Individual Account Disclosures and in our General Fee Schedule, including fees, payment of interest, calculations and compounding of interest and other Account terms and conditions. Rates are subject to change without notice. Early withdrawal of principal on term deposits, including CDs and IRAs can result in penalties. Further information can be found in the Account Terms and Conditions. Fees may reduce earnings.